<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactive Documentary &#187; Jonathan Harris</title>
	<atom:link href="http://www.interactivedocumentary.net/tag/jonathan-harris/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interactivedocumentary.net</link>
	<description>If you want to find out more about interactive documentaries you will find here an archive of existing new media documentaries and a blog that will keep you up to date with what I find interesting while doing my PhD on this topic. You can also participate to the site by sending interactive documentary projects you know about and by joining the on line discussions.</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:25:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jonathan Harris is back! And this time it is an i-doc&#8230;</title>
		<link>http://www.interactivedocumentary.net/2011/10/04/jonathan-harris-is-back-and-this-time-it-is-an-i-doc/</link>
		<comments>http://www.interactivedocumentary.net/2011/10/04/jonathan-harris-is-back-and-this-time-it-is-an-i-doc/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 09:43:49 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Jonathan Harris]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web project]]></category>

		<guid isPermaLink="false">http://www.interactivedocumentary.net/?p=947</guid>
		<description><![CDATA[Have a look to this interview with social network visualization master Jonathan Harris. He is working on an i-doc on lesbian porn (rather unusual, I must say). It will be a format full of 10: 10 interviews, 10 seconds long video clips, 10 days etc&#8230; For now it is exhibited at the Pace/MacGill Gallery in [...]]]></description>
			<content:encoded><![CDATA[<p>Have a look to this interview with social network visualization master Jonathan Harris. He is working on an i-doc on lesbian porn (rather unusual, I must say). It will be a format full of 10: 10 interviews, 10 seconds long video clips, 10 days etc&#8230; For now it is exhibited at the Pace/MacGill Gallery in NYC, but it is soon to find an interactive form on the web. Keep your eyes open, when the genius is at work it is normally &#8220;hot stuff&#8221;&#8230;.</p>
<p><iframe src="http://player.vimeo.com/video/28857336?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/28857336">Jonathan Harris at Pace/MacGill Gallery &#8211; Social Media Exhibition</a> from <a href="http://vimeo.com/user8053902">Pace/MacGill Gallery</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactivedocumentary.net/2011/10/04/jonathan-harris-is-back-and-this-time-it-is-an-i-doc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sputnik Observatory</title>
		<link>http://www.interactivedocumentary.net/2010/01/26/sputnik-observatory/</link>
		<comments>http://www.interactivedocumentary.net/2010/01/26/sputnik-observatory/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:46:33 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[hypertext mode]]></category>
		<category><![CDATA[Jonathan Harris]]></category>

		<guid isPermaLink="false">http://www.interactivedocumentary.net/?p=528</guid>
		<description><![CDATA[I am a big fan of new media artist/designer Jonathan Harris. He is the mind behind we feel fine,  time capsules and the whale hunt (all accessible though his website). But I have just discovered his latest work: Sputnik. I shall enter Sputnik in the archive as soon as I have some time to play [...]]]></description>
			<content:encoded><![CDATA[<p>I am a big fan of new media artist/designer <a href="http://number27.org/work.html" target="_blank">Jonathan Harris</a>. He is the mind behind <em>we feel fine</em>,  <em>time capsules </em>and <em>the whale hunt</em> (all accessible though his website). But I have just discovered his latest work: <a href="http://sptnk.org/#/home/" target="_blank"><em>Sputnik</em></a>. I shall enter Sputnik in the archive as soon as I have some time to play with it properly and come up with some articulated thoughts about it&#8230; but for now just go and try it for yourselves!</p>
<p>This is an incredible networked journey through interviews of scientists, artists and creators that allows you to effectively create your own documentary out of a database of interviews. Since the theme is that &#8220;everything is connected&#8221; the interface allows you to link &#8211; and see your path- between ideas, concepts, topics and people&#8230;</p>
<p>Really worth browsing- great topic and great design!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactivedocumentary.net/2010/01/26/sputnik-observatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

