<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactive Documentary</title>
	<atom:link href="http://www.interactivedocumentary.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interactivedocumentary.net</link>
	<description>If you want to find out more about interactive documentaries you will find here an archive of existing new media documentaries and a blog that will keep you up to date with what I find interesting while doing my PhD on this topic. You can also participate to the site by sending interactive documentary projects you know about and by joining the on line discussions.</description>
	<lastBuildDate>Wed, 01 Sep 2010 23:23:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Out of my windows&#8221; from the Highrise project</title>
		<link>http://www.interactivedocumentary.net/2010/09/02/out-of-my-windows-from-the-highrise-project/</link>
		<comments>http://www.interactivedocumentary.net/2010/09/02/out-of-my-windows-from-the-highrise-project/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:23:18 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[highrise]]></category>
		<category><![CDATA[NFB]]></category>

		<guid isPermaLink="false">http://www.interactivedocumentary.net/?p=648</guid>
		<description><![CDATA[When Canadian National Film Board launched its interactive project Highrise it called it &#8221; a multi-year, multi-media, collaborative documentary project about the human experience in global vertical suburbs. We will use the acclaimed interventionist and participatory approaches of the award-winning National Film Board of Canada’s Filmmaker-in-Residence (FIR) project. Our scale will be global, but rooted firmly in the [...]]]></description>
			<content:encoded><![CDATA[<p>When Canadian National Film Board launched its interactive project <a href="http://highrise.nfb.ca/" target="_blank">Highrise </a>it called it &#8221; a multi-year, multi-media, collaborative documentary project about the human experience in global vertical suburbs. We will use the acclaimed interventionist and participatory approaches of the award-winning National Film Board of Canada’s Filmmaker-in-Residence (FIR) project. Our scale will be global, but rooted firmly in the FIR philosophy — putting people, process, creativity, collaboration, and innovation first.” It sounded grand&#8230;</p>
<p>A year down the line its director Katerina Cizek is clearly cooking an intreaguing collaborative project using 360 degrees images.  Her team first <a href="http://highrise.nfb.ca/2010/08/prototyping-an-art-installation/" target="_blank">announced</a> that they were  prototyping an art installation in physical space (to re-translate digital space into physical one) and now they are asking for collaboration from all of us who live in a tower block (sending our highrise views to a Flickr account). How are they going to assemble them is a mystery&#8230; but from what I understand both a website and an exhibition should come out of it&#8230;</p>
<p>Although 360 technology is sexy, the point here is to know how it will be used. In her last project for NFB, <a href="http://www.nfb.ca/filmmakerinresidence" target="_blank"><strong>Filmmaker-in-Residence</strong></a>, Katerina Cizek took very seriously the meaning of &#8220;collaborative&#8221; media.  During 5 years she worked with the medical staff, and with the patients, of an inner-city hospital&#8230; and it is only through deep rooting into their universe that she emerged with the version of the interactive documentary that is available online &#8211; and on DVDs. I am really curious to know what type of collaboration she is experimenting with in her new project, Highrise. After having directly engaged with a selected group of tower residents in Toronto (see their descriptions of their space and the presentation that has been organized with the major <a href="http://highrise.nfb.ca/1000th-tower-update/" target="_blank">here</a>),   they are now asking anybody to send photos to Flickr&#8230; is this a contradiction or a cleverly balanced dose of crowd sourcing and intimate collaboration?</p>
<p>And also&#8230; is 360 degrees technology an aesthetic landscaped choice or does it experiment with new type of digital interaction?</p>
<p>I am afraid that for now they are the only one to have the answers&#8230; maybe they want to share some information with us?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactivedocumentary.net/2010/09/02/out-of-my-windows-from-the-highrise-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Wilderness Downtown&#8221; &#8211; experimenting with HTML5</title>
		<link>http://www.interactivedocumentary.net/2010/09/01/the-wilderness-downtown-experimenting-with-html5/</link>
		<comments>http://www.interactivedocumentary.net/2010/09/01/the-wilderness-downtown-experimenting-with-html5/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:15:10 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[google street]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://www.interactivedocumentary.net/?p=644</guid>
		<description><![CDATA[Rock band Arcade Fire, together with Google and artist Chris Milk, have launched an interactive video that uses HTML5 set to the band&#8217;s track &#8220;We Used to Wait&#8221;. This experimental interactive music video is called&#8221;The Wilderness Downtown&#8221;  and has nothing to do with documentary&#8230;. except for the fact that it uses HTML 5 in a [...]]]></description>
			<content:encoded><![CDATA[<p>Rock band Arcade Fire, together with Google and artist Chris Milk, have launched an interactive video that uses HTML5 set to the band&#8217;s track &#8220;We Used to Wait&#8221;. This experimental interactive music video is called&#8221;The Wilderness Downtown&#8221;  and has nothing to do with documentary&#8230;. except for the fact that it uses HTML 5 in a very intelligent way and that it makes us think about the potential of this new platform&#8230;</p>
<p>I suggest that you have a look to it as the online project makes use of Google Maps and Google Street View to incorporate images of the viewer&#8217;s home town into the video. It also opens different windows at specific times and allows you to draw a postcard and send it back into the video itself. The use of google maps to personalize (customize?) a video is new to my knowledge&#8230; and it really works!! While you are looking at the video you cannot unglue your eyes from a setting that you really know well (since you lived there!).</p>
<p>This type of personalization could also be used in interactive documentaries&#8230;. imagine a topic like bulling, or education, where you are fed images of your own school as opposed to the institutionalised image of &#8220;a school&#8221; (in the UK Victorian schools seem to be the chosen as representational image).</p>
<p>Also, the use of windows &#8211; as opposed to picture into picture editing- is really working well. Image juxtapose themselves adding meaning to the other one &#8211; as opposed of composing a new &#8220;unique&#8221; image.</p>
<p>Even just for the inspiration and breath of fresh air&#8230; have a look to <a href="http://www.thewildernessdowntown.com" target="_blank">http://www.thewildernessdowntown.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactivedocumentary.net/2010/09/01/the-wilderness-downtown-experimenting-with-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mountains and complexity</title>
		<link>http://www.interactivedocumentary.net/2010/08/30/mountains-and-complexity/</link>
		<comments>http://www.interactivedocumentary.net/2010/08/30/mountains-and-complexity/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:02:58 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[PhD Blog]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[feeling good]]></category>

		<guid isPermaLink="false">http://www.interactivedocumentary.net/?p=639</guid>
		<description><![CDATA[I have spent a great, and super long, summer holiday with my family in Italy and France. The five books that I took with me for once did not stay in my luggages&#8230; strange enough I managed to read them!!! This is obviously the sign that my kids are growing enough so that I can [...]]]></description>
			<content:encoded><![CDATA[<p>I have spent a great, and super long, summer holiday with my family in Italy and France. The five books that I took with me for once did not stay in my luggages&#8230; strange enough I managed to read them!!! This is obviously the sign that my kids are growing enough so that I can have some time for myself now&#8230;now that one of them can read, and the other one can fake reading&#8230; there are gaps of silence that are longer than 10 minutes&#8230;  how refreshing!</p>
<p>I read a mixture of books on complexity, interactivity, consciousness and Spinoza&#8230; strangely enough they were all related in one way or another&#8230; and it all seemed very clear to me when I was in the Italian Alps looking at the complexity of a cloudy sky and at the reflexive calmness of a glacier&#8217;s lake&#8230; Could it be that simple?</p>
<p>The good news is that now that I am back to London it is all muddy again in my mind&#8230; is this symptomatic about the fact that here I have too many jobs to fulfil?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactivedocumentary.net/2010/08/30/mountains-and-complexity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Welle TV tries webdocumentaries</title>
		<link>http://www.interactivedocumentary.net/2010/08/29/deutsche-welle-tv-tries-webdocumentaries/</link>
		<comments>http://www.interactivedocumentary.net/2010/08/29/deutsche-welle-tv-tries-webdocumentaries/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 22:19:53 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[New Guinea]]></category>

		<guid isPermaLink="false">http://www.interactivedocumentary.net/?p=637</guid>
		<description><![CDATA[A reader sent me this link to what he called &#8220;Deutsche Welle&#8217;s first interactive documentary&#8221;. Saving Papua New Guinea&#8217;s  Forests is an interesting webdocumentary about climate change and deforestation. Nothing particularly new in terms of form and interactive style (it actually reminds me quite a lot French webdocumentary Journey to the End of Coal) but [...]]]></description>
			<content:encoded><![CDATA[<p>A reader sent me this link to what he called &#8220;Deutsche Welle&#8217;s first interactive documentary&#8221;. <a href="http://webdocs.dw-world.de/papua/index.php?lg=en" target="_blank"><em>Saving Papua New Guinea&#8217;s  Forests</em></a> is an interesting webdocumentary about climate change and deforestation. Nothing particularly new in terms of form and interactive style (it actually reminds me quite a lot French webdocumentary J<em>ourney to the End of Coal</em>) but it is good to know that German TV is also joining the webdocumentary team.</p>
<p>I need to do some extra research before entering it into the archive. If you have any comments or extra  information please shout now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactivedocumentary.net/2010/08/29/deutsche-welle-tv-tries-webdocumentaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>shooting, framing and cutting out</title>
		<link>http://www.interactivedocumentary.net/2010/05/31/shooting-framing-and-cutting-out/</link>
		<comments>http://www.interactivedocumentary.net/2010/05/31/shooting-framing-and-cutting-out/#comments</comments>
		<pubDate>Mon, 31 May 2010 22:15:46 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[PhD Blog]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[shooting]]></category>

		<guid isPermaLink="false">http://www.interactivedocumentary.net/?p=631</guid>
		<description><![CDATA[I have spent the last two weeks shooting interviews for a project on parenting that I am doing with two friends&#8230; It has been really exciting and refreshing to be back in action, on the side, or behind the camera again&#8230; One part of me feels much more at ease there than in front of [...]]]></description>
			<content:encoded><![CDATA[<p>I have spent the last two weeks shooting interviews for a project on parenting that I am doing with two friends&#8230; It has been really exciting and refreshing to be back in action, on the side, or behind the camera again&#8230; One part of me feels much more at ease there than in front of my word processor. But another side of me is now much more aware of the interference that the camera creates. While I was setting the shots for the interviews I realised how much my past in television has pre-set my aesthetics and conditioned my framing&#8230; Also: it is all about framing. It is all about cutting out or including . It is all about constructing a square window from which the world will be seen&#8230; tailoring reality by censorship&#8230;</p>
<p>Obviously non of this is new to critical analysis. But what is new for me is that I am now strongly aware of it. Although interviewing people made me feel secure, I was also aware of the role I was performing, of the production rules that I was embodying and re-proposing.</p>
<p>I hope that the interactive documentary that we want to make with this content will allow me to break out of the conventions that both tranquillize and irritate me&#8230; This is ultimately the aim of a PhD: to bring out new directions of enquiry and to push oneselves outside of the confort zone&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactivedocumentary.net/2010/05/31/shooting-framing-and-cutting-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access All Areas symposium</title>
		<link>http://www.interactivedocumentary.net/2010/05/31/access-all-areas-symposium/</link>
		<comments>http://www.interactivedocumentary.net/2010/05/31/access-all-areas-symposium/#comments</comments>
		<pubDate>Mon, 31 May 2010 22:02:44 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[DCRC]]></category>
		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://www.interactivedocumentary.net/?p=629</guid>
		<description><![CDATA[I have just participated to the Access All Areas Symposium in Bristol. The recently created Digital Cultures Research Centre (DCRC) had organised a one day event around user generated content and I did a presentation on the effect of user generated content on the interactive documentary form. You can have a look to the programme [...]]]></description>
			<content:encoded><![CDATA[<p>I have just participated to the Access All Areas Symposium in Bristol. The recently created Digital Cultures Research Centre (<a href="http://www.dcrc.org.uk/" target="_blank">DCRC</a>) had organised a one day event around user generated content and I did a presentation on the effect of user generated content on the interactive documentary form. You can have a look to the programme at <a href="http://accessareas.wordpress.com/programme/" target="_blank">http://accessareas.wordpress.com/programme/</a> and you can also have a very precise summary of each presentation on the <a href="http://jennifermjones.net/?p=759" target="_blank">live blog </a>of Jennifer M Jones &#8211; who did manage to post photos and next to real time notes on each presentation in the most accurate way!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactivedocumentary.net/2010/05/31/access-all-areas-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A web-documentary search tool !!</title>
		<link>http://www.interactivedocumentary.net/2010/05/18/a-web-documentary-search-tool/</link>
		<comments>http://www.interactivedocumentary.net/2010/05/18/a-web-documentary-search-tool/#comments</comments>
		<pubDate>Tue, 18 May 2010 00:12:02 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[web-documentaries French]]></category>

		<guid isPermaLink="false">http://www.interactivedocumentary.net/?p=624</guid>
		<description><![CDATA[This is great news &#8211; although it is only for French speaking people: a French site that specialized on web-documentary has created a search tool that looks for interactive projects on the web! Forget Google, just use their custom made option!
Have a look to  http://linterview.fr/new-reporter/le-moteur-de-recherche-du-web-documentaire/ and type any topic or location&#8230; and a list of [...]]]></description>
			<content:encoded><![CDATA[<p>This is great news &#8211; although it is only for French speaking people: a French site that specialized on web-documentary has created a search tool that looks for interactive projects on the web! Forget Google, just use their custom made option!</p>
<p>Have a look to  <a rel="nofollow" href="http://linterview.fr/new-reporter/le-moteur-de-recherche-du-web-documentaire/" target="_blank">http://linterview.fr/new-reporter/le-moteur-de-recherche-du-web-documentaire/</a> and type any topic or location&#8230; and a list of web project will come up (photo-journalism, interactive news, web-docs etc&#8230;). It does work for English projects too but it is less effective (if you search for a topic you need to do it in French!).</p>
<p>LINTERVIEW web site is really worth checking. They do interviews, they follow what is happening as we speak. I am not too sure who is behind it (I shall enquire) but it is a useful resource&#8230;</p>
<p>If you subscribe to their newsletter they also inform you about interesting stuff. Today I received a link to a 40 minute piece on the web documentary format (<a rel="nofollow" href="http://linterview.fr/new-reporter/les-webdocumentaires-revolution-ou-effet-de-mode/" target="_blank">http://linterview.fr/new-reporter/les-webdocumentaires-revolution-ou-effet-de-mode/</a>) and to an interview to David Dufresne about Prison Valley : <a rel="nofollow" href="http://linterview.fr/new-reporter/les-coulisses-de-prison-valley-par-david-dufresne/" target="_blank">http://linterview.fr/new-reporter/les-coulisses-de-prison-valley-par-david-dufresne/.</a></p>
<p>Have a look&#8230; !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactivedocumentary.net/2010/05/18/a-web-documentary-search-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interruption</title>
		<link>http://www.interactivedocumentary.net/2010/05/13/interruption/</link>
		<comments>http://www.interactivedocumentary.net/2010/05/13/interruption/#comments</comments>
		<pubDate>Thu, 13 May 2010 22:11:32 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[PhD Blog]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.interactivedocumentary.net/?p=622</guid>
		<description><![CDATA[I have been away for a long easter break and  I need to go back to work as quickly as possible! The problem is that once I get out of the mood, and full immersion, of writing it takes me a good week to get back into it&#8230; oh gosh&#8230; going on holidays is great, [...]]]></description>
			<content:encoded><![CDATA[<p>I have been away for a long easter break and  I need to go back to work as quickly as possible! The problem is that once I get out of the mood, and full immersion, of writing it takes me a good week to get back into it&#8230; oh gosh&#8230; going on holidays is great, but coming back is really hard&#8230; Motivation, routine, jog, ideas, concentration&#8230; please do come back soon! At the moment what I have in my mind is the sunshine of Italy and lots of good moments with my kids, my students and my family&#8230; I think I need a quick change of state of mind&#8230; or I need to learn to keep my PhD always in my mind -as opposed to be fully on it and then fully outside of it. Balance&#8230; this must be the key&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactivedocumentary.net/2010/05/13/interruption/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Global Lives Project</title>
		<link>http://www.interactivedocumentary.net/2010/05/13/the-global-lives-project/</link>
		<comments>http://www.interactivedocumentary.net/2010/05/13/the-global-lives-project/#comments</comments>
		<pubDate>Thu, 13 May 2010 21:53:32 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[daily life]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[participative mode]]></category>

		<guid isPermaLink="false">http://www.interactivedocumentary.net/?p=618</guid>
		<description><![CDATA[Have a look to this project: how would you represent the different lives that exist on our planet? Artist David Evan Harris decided to shoot 24 hours in the life of 10 people that are meant to represent us all&#8230; the project is both a collaborative website and an art installation (currently showing at the [...]]]></description>
			<content:encoded><![CDATA[<p>Have a look to this project: how would you represent the different lives that exist on our planet? Artist David Evan Harris decided to shoot 24 hours in the life of 10 people that are meant to represent us all&#8230; the project is both a collaborative website and an art installation (currently showing at the <em><a href="http://ybca.org/"><em>Yerba Buena Center for the Arts Exhibit</em></a> &#8211; </em><em>till the 10th of June).</em></p>
<p>check it out at <a href="http://globallives.org/" target="_blank">http://globallives.org/</a></p>
<p>read about it at <a href="http://globallives.org/ybca/media_information_sheet_GLP.pdf" target="_blank">http://globallives.org/ybca/media_information_sheet_GLP.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactivedocumentary.net/2010/05/13/the-global-lives-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDP: a Canadian web-doc and a great delicious reference page</title>
		<link>http://www.interactivedocumentary.net/2010/04/14/gdp-a-canadian-web-doc-and-a-great-delicious-reference-page/</link>
		<comments>http://www.interactivedocumentary.net/2010/04/14/gdp-a-canadian-web-doc-and-a-great-delicious-reference-page/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:30:46 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.interactivedocumentary.net/?p=614</guid>
		<description><![CDATA[&#8220;GDP: measuring the human side of the Canadian economic crisis&#8221; is a web-documentary that tries to portrait a nation in economic crisis by interviewing people from all over Canada and asking them how they are coping with the economic crisis. Have a look to my archive entry to know more about this great project! It [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;GDP: measuring the human side of the Canadian economic crisis&#8221;</em> is a web-documentary that tries to portrait a nation in economic crisis by interviewing people from all over Canada and asking them how they are coping with the economic crisis. Have a look to my <a href="http://www.interactivedocumentary.net/2010/04/14/gdp-measuring-the-human-side-of-the-canadian-economic-crisis/" target="_blank">archive entry</a> to know more about this great project! It is currently in production and it will keep evolving till September 2010.</p>
<p>The production team of GDP has also opened to the public their delicious page. Over time they have collected  a great list of docu-webs! This is a great research resource for anybody interested in interactive documentaries&#8230; have a look to <a href="http://delicious.com/gdpib" target="_blank">http://delicious.com/gdpib</a> and discover more photo essays and docu-journalism pieces than you can ever imagine. Well done to GDP&#8217;s team to open so generously to all of us such a great archive!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactivedocumentary.net/2010/04/14/gdp-a-canadian-web-doc-and-a-great-delicious-reference-page/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GDP: measuring the human side of the Canadian economic crisis</title>
		<link>http://www.interactivedocumentary.net/2010/04/14/gdp-measuring-the-human-side-of-the-canadian-economic-crisis/</link>
		<comments>http://www.interactivedocumentary.net/2010/04/14/gdp-measuring-the-human-side-of-the-canadian-economic-crisis/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:17:47 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[ecomonic]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[hypertext mode]]></category>
		<category><![CDATA[NFB]]></category>
		<category><![CDATA[participative mode]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.interactivedocumentary.net/?p=611</guid>
		<description><![CDATA[
Description:
GDP is an attempt to react to the global economic crisis that has hit everybody in the last two years. The National Film Board of Canada has a long tradition of social documentary but this time it has launched a very ambitious project: the  country’s first bilingual web documentary, a pan-Canadian project that bears [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interactivedocumentary.net/wp-content/2010/04/GDP-web-size.bmp"><img class="alignnone size-full wp-image-612" title="GDP - web size" src="http://www.interactivedocumentary.net/wp-content/2010/04/GDP-web-size.bmp" alt="" /></a></p>
<p><span style="text-decoration: underline;"><em>Description:</em></span></p>
<p>GDP is an attempt to react to the global economic crisis that has hit everybody in the last two years. The National Film Board of Canada has a long tradition of social documentary but this time it has launched a very ambitious project: the <strong> </strong>country’s first bilingual web documentary, a pan-Canadian project that bears witness to the far-reaching effects of the crisis in the lives and communities of Canadian people. Until September 2010 over 200 short documentaries and photo-essays, each about four minutes in length, will combine to create a mosaic of how Canadians are experiencing this crisis.  Under the direction of documentarian Hélène Choquette a team of eight field directors and eight photographers browse the country to document how Canadians cope with the crisis that is shaking convictions and lives.</p>
<p>Users/viewers are also encouraged to participate online with comments and photos as GDP wants to &#8220;tell the collective story of a country in transition&#8221;.</p>
<p><em><span style="text-decoration: underline;">Find out more:</span></em></p>
<p><strong>Browse <a href="http://gdp.nfb.ca/home" target="_blank">GDP &#8211; Measuring the human side of the Canadian economic crisis</a></strong></p>
<p><strong><a href="http://gdp.nfb.ca/project/412/about" target="_blank">Read</a> about the project</strong></p>
<p><strong>More about the <a href="http://www.nfb.ca/" target="_blank">NFB of Canada</a><br />
</strong></p>
<p><span style="text-decoration: underline;"><em>My comments:</em></span></p>
<p>I think it is remarcable that the NFB embarcs in such an ambitious project. This type of docu-web is important for several reasons:</p>
<ol>
<li> it shows the potential of this form: the depth and breath of docu-webs is potentially much larger than a linear documentary because it is expandable at will</li>
<li>GDP involves a big team of people and shows NFB&#8217;s financial commitment to the docu-web form</li>
<li>the collaborative side of the project (people are asked to participate) is potentially the best suited way to portray a nation&#8230; who else could do so, if not the people themselves?</li>
<li>the topic of GDP &#8211; a nation in crisis- is not only relevant but important: could this sort of project help in energising people? Can it help to regain a positive attitude?</li>
<li>social documentaries tend to take a position&#8230; while GDP is more a mosaic than anything else&#8230; what are the political and social implications of such approach?</li>
</ol>
<p>If I am quite impress with the project itself, I have to say that I find its navigation quite confusing&#8230; One can browse by stories, maps or themes but once you start watching a video the interface is not very clear: how do you move from here? where are the stories of the same theme? How do I find my character again? How do I get out of the main map? I have been reassured though that the project is being re-designed so&#8230; hopefully those little problems will be solved soon.</p>
<p>My last comment is about the audience: who are the browsers of GDP and what do they get out of it? If would be very interesting to have some user feedback on this type of project because what matters here is to know how such a social topic is received and by whom&#8230; Is this just an interesting portrait of a nation or is it a social tool for involvement and change? How is it used? Does it create a debate? what is the level of involvment?</p>
<p>It would be great to have a comment on this by the producers of GDP&#8230;. <img src='http://www.interactivedocumentary.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactivedocumentary.net/2010/04/14/gdp-measuring-the-human-side-of-the-canadian-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Prison Valley to launch on the 22nd of April</title>
		<link>http://www.interactivedocumentary.net/2010/04/13/prison-valley-to-launch-on-the-22nd-of-april/</link>
		<comments>http://www.interactivedocumentary.net/2010/04/13/prison-valley-to-launch-on-the-22nd-of-april/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:27:56 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Prison Valley]]></category>
		<category><![CDATA[Upian.]]></category>
		<category><![CDATA[web-documentaries French]]></category>

		<guid isPermaLink="false">http://www.interactivedocumentary.net/?p=603</guid>
		<description><![CDATA[Prison Valley, a web documentary about the business behind prisons in the USA, is about to lanch online. Inscribe yourself to their newsletter at http://prisonvalley.arte.tv/en/ or check Upian&#8217;s website to know more about it. Upian is behind some great projects (Miami/Havana, Gaza/Sderot, La vallee des morts and Portraits ofa new world) so do tune in!!!
]]></description>
			<content:encoded><![CDATA[<p>Prison Valley, a web documentary about the business behind prisons in the USA, is about to lanch online. Inscribe yourself to their newsletter at <a href="http://prisonvalley.arte.tv/en/" target="_blank">http://prisonvalley.arte.tv/en/</a> or check <a href="http://www.upian.com/" target="_blank">Upian&#8217;s website </a>to know more about it. Upian is behind some great projects (Miami/Havana, Gaza/Sderot, La vallee des morts and Portraits ofa new world) so do tune in!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactivedocumentary.net/2010/04/13/prison-valley-to-launch-on-the-22nd-of-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Highrise</title>
		<link>http://www.interactivedocumentary.net/2010/03/25/follow-highrise/</link>
		<comments>http://www.interactivedocumentary.net/2010/03/25/follow-highrise/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:13:29 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[NFB]]></category>

		<guid isPermaLink="false">http://www.interactivedocumentary.net/?p=598</guid>
		<description><![CDATA[Highrise is the new project from Katerina Cizek (who has been for the last five years the National Film Board of Canada’s Filmmaker-in-Residence). Highrise is currently in production in several countries and it involves 360 degrees filming technology and collaborative participation with people leaving in vertical suburbs.
Have a look to their trailer. If you are [...]]]></description>
			<content:encoded><![CDATA[<p>Highrise is the new project from Katerina Cizek (who has been for the last five years the National Film Board of Canada’s Filmmaker-in-Residence). Highrise is currently in production in several countries and it involves 360 degrees filming technology and collaborative participation with people leaving in vertical suburbs.</p>
<p>Have a look to their <a href="http://http://highrise.nfb.ca/?page_id=2" target="_blank">trailer. </a>If you are interested in this project you can also <a href="http://highrise.nfb.ca/?page_id=94" target="_blank">subscribe</a> to their newsletter.</p>
<p>This is how they describe the project on <a href="http://highrise.nfb.ca/" target="_blank">their website</a>: &#8220;HIGHRISE, a multi-year, multi-media, collaborative documentary project about the human experience in global vertical suburbs. We will use the acclaimed interventionist and participatory approaches of the award-winning National Film Board of Canada’s Filmmaker-in-Residence (FIR) project. Our scale will be global, but rooted firmly in the FIR philosophy — putting people, process, creativity, collaboration, and innovation first.&#8221;</p>
<p>Worth following&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactivedocumentary.net/2010/03/25/follow-highrise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>writing mode</title>
		<link>http://www.interactivedocumentary.net/2010/03/25/writing-mode/</link>
		<comments>http://www.interactivedocumentary.net/2010/03/25/writing-mode/#comments</comments>
